Barnburgh Lakes
Description
Barnburgh Lakes-
3 well stocked lakes to accommodate both match and pleasure anglers.
Open Matches-
Tuesday over 50's (draw at 9.00)
Wednesday open (draw at 9.00)
Friday evening (draw at 4.00)
Sunday open- (draw at 9.00)
please book on sunday matches thanks.
07504820068
Tell your friends
CONTACT
RECENT FACEBOOK POSTS
facebook.comTuesday Open, Top Lake, 24/4/18 1. Gary Craven, peg 7, 128.06 2. Les Peace, peg 2, 102.02 3. Graham Collins, peg 15, 89.09 4. Paul Turner, peg 22, 59.12 5.Paul Brunyee, peg 30, 58.00 6. Brian Molyneux, peg 4, 57.08
This week's board for matches and pleasure fishing.
Paul Nash, Open Match,Bottom Lake, 21/4/18 1. Paul Turner, peg 8, 235.10 2. Ethan Dalton, peg 5, 220.07 3. Lee Cowlan, peg 20, 207.04 4. Gary Craven, peg 17, 202.03 5. Paul Nash, peg 6, 158.08 6. Dave Cheetham, peg 13, 146.11
Friday Open, Bottom Lake, 20/4/18 1. Gary Jubb, peg 18, 418.09 2. Dale Shepherd, peg 6, 376.06 3. Paul Jenkinson, peg 11, 246.14 4. M. Herrington, peg 15, 222.00 5. Rob Shirt, peg 21, 214.14 6. Pete Steel, peg 17, 199.03
Wednesday Open, Top Lake, 18/4/18 1. Gary Jubb, peg 29, 142.10 2. Karl. Windle, peg 7, 105.08 3. Rob Shirt, peg 21, 101.03 4. Les Peace, peg 20, 88.01 5. Craig Priestley, peg 25, 72.11 6. Paul Jenkinson, peg 1, 69.04
Tuesday Open, Top Lake, 17/4/18 1. Paul Turner, peg 3, 112.02 2. Paul Brunyee, peg 7, 76.11 3. Dave Cheetham, peg 5, 76.04 4. Ray Chorlton, peg 23, 70.08 5. Paul Jenkinson, peg 12, 58.00 6. Rob Rothman, peg 21, 55.10
Angling Times Supercup match. Houghton Main A v Stainforth Angling Orange. Top Lake, 14/4/18. 1. Paul Turner, Houghton Main, peg 2, 66.06 2. Vic Molyneux, Houghton Main, peg 22, 42.08 3. Ray Chorlton, Houghton Main, peg 25, 41.04 4. John Walkden, Stainforth, peg 19, 29.00 5. Shane Law, Houghton Main, peg 31, 25.12 6. Kev Reilly, Stainforth, peg 21, 19.00 Houghton Main go through to the next round, winning 5 sections to one.
Friday Open, Bottom Lake, 13/4/18 1. Gary Jubb, peg 7, 185.07 2. Richard Kerridge, peg 3, 154.15 3. Karl Cotton, peg 5, 130.11 4. Karl Windle, peg 1, 127.15 5. Gaz Simpson, peg 24, 112.08 6. Paul Jenkinson, peg 15, 103.10
Wednesday Open, Top Lake, 11/4/18 1. A. Denny, peg 2, 64.13 2. Tom Calladine, peg 25, 61.05 3. Paul Jenkinson, peg 31, 58.04 4. Rob Pearson, peg 28, 50.00 5. Ray Chorlton, peg 21, 46.10 6. Paul Turner, peg 10, 40.04
Tuesday Open, Top Lake, 10/4/18 1. Gary Craven, peg 6, 52.01 2. Graham Collins, peg 25, 39.04 3.Steve Brunyee, peg 2, 37.05 4. Paul Jenkinson, peg 28, 27.04 5. Paul Nash, peg 21, 18.14
Friday Open, Bottom Lake, 6/4/18 1. Richard Kerridge, peg 21, 221.15 2. Ethan Dalton, peg 12, 160.08 3. Gary Jubb, peg 18, 137.05 4. Graham Collins, peg 3, 118.12 5. Matt Harrington, peg 24, 88.06 6. Paul Nash, peg 5, 77.00
Wednesday Open, Top Lake, 4/4/18 1. Kev Worth, peg 2, 89.12 2. Gary Jubb, peg 19, 85.12 3. Andy Sutton, peg 25, 78.02 4. Neil Taylor, peg 16, 56.00 5. Ethan Dalton, peg 6, 53.00 6. Robbie W, peg 22, 44.00
PICTURES BY OTHER USERS ON INSTAGRAM
Lunch with Mama and Papa
Today I actually looked at this and thought it was too big... that's progress 😆 #cafe #cycling #cyclist #fitness #healthy #yougetoutwhatyouputin
Breakfast here :)
#CatchOfTheDay #Fishing.
#Fishing
The nicest latte I've ever had. And I've had a few... #cafe #coffee #cycling #bicycle #cafestop #bike #mtb #womenscycling #fitness #roadtrip
King of the north...
Gradual build up of monthly miles. Bye bye August 👋👋 great month 4 weeks to go. #marathon #marathontraining #miles #nike #nikeplus #instagood #instarun #run #running #determination #runhappy #runnersworld #nrc
#barbel #fish #catchoftheday
Fishing morning #barbel #bream #perch #carp
Barnburgh lakes cafe is so nice ☕️
Excellent effort from @syptweet on the Otley - Doncaster leg of @letouryorkshire #yellowbike #southyorkshirepolice #doncaster #highmelton #community #shaunflanneryphotography #TeamSWpix @swpixtweets @mydoncaster